
Superb
Sushi ★ Thai ★ Fusion
★ Lunch is Until 2:30 PM
★ Prices are subject to change without notice
Sunday: | Closed |
Monday-Friday: | 11:30AM - 2:30 PM (Lunch) |
BreakTime (Closed): | 2:30 PM - 4:30 PM |
- | 4:30PM-8:30 PM (Dinner) |
(208) 466-8987
2306 12th Ave Rd, Nampa, ID 83686
Hours are subject to change.
We do our best to answer the phone in a timely manner!
We apologize if we are unable to reach the phone
Thai Food
Appetizers & Sides
Superb Bowls
Pho
Lunch Specials
Sushi Rolls &
Nigiri
★
CONSUMER INFORMATION: Certain menu items contain raw or under cooked ingredients. There is some risk of illness if you eat raw or under cooked meat, eggs, fish, poultry or shell fish. If you have chronic problems with your liver, immune system, or other medical conditions, you could have increased risk of serious illness. If you are unsure of your risk, talk to your physician.
Lunch Menu
★ Lunch: 11:30-2:30

Lunch Combo
L1 | Pad Thai Chicken & California Roll 6 pc | $11.50 |
L2 | Pad Thai Chicken & Spicy Tuna Roll 6 pc | $12.50 |
L3 | Kra Pao & California Roll 6 pc | $12.50 |
L4 | Kra Pao & Spicy Tuna Roll 6 pc | $12.50 |
Sushi Lunch Combo
Combo I - 16 pcs | 7 pc 911 - Deep fried salmon, ground tuna, asparagus, cream cheese; 8 pc Rock-n-Roll - BBQ eel, avocado, sesame | $15.45 |
Combo II - 16 pcs | 10 pc. Rainbow Roll - Tuna, salmon, tilapia; 6 pc. Spicy Tuna Roll | $15.45 |
Sushi Special
& Nigiri
Extras | Price |
---|---|
Sauce Sides | $1 |
Add Cream Cheese | $1 |
Add Jalapeño | $1 |
Add Avocado | $2 |
Deep Fry | $2 |
Extra Meat | $2 |
Extra Tobiko | $2 |
Soy Wrap instead of Seaweed | $2 |
Nigiri (2 pieces)

Nigiri | Price |
---|---|
Crab stick | $4.25 |
Crab salad | $5.20 |
Eel | $5.20 |
Salmon | $5.20 |
Tuna | $5.20 |
Lemon salmon | $5.75 |
Seared salmon OR tuna | $5.75 |
Spicy salmon OR tuna | $5.75 |
Octopus | $6.25 |
Yellow Tail | $6.25 |
🐟
Raw
CA Top
Base is a California Roll, listed ingredients placed on top
Ⓕ
Deep Fried (May still be raw in center)
🐮
Contains Cream Cheese
🍤
Contains Shrimp
Sushi Special
Flavor Notes | ||||
---|---|---|---|---|
1 | Vegetable Roll | Carrot, avocado, cucumber, sesame, asparagus. Vegan friendly. | - | $8.45 |
Flavor Notes | ||||
---|---|---|---|---|
- | Avocado Roll | Avocado, sesame. Vegan friendly. | - | $8.45 |
Flavor Notes | ||||
---|---|---|---|---|
- | Cucumber Roll | Cucumber, sesame. Vegan friendly. | - | $8.45 |
Flavor Notes | ||||
---|---|---|---|---|
2 | California | Crab stick, crab salad, cucumber, avocado, sesame | Plain, safe bet if you're unsure | $9.45 |
Flavor Notes | ||||
---|---|---|---|---|
3 🐟 | Alaska | Salmon, avocado, sesame, cucumber | Plain | $10.45 |

Flavor Notes | ||||
---|---|---|---|---|
4 🐟 | Tuna Tekka Maki | Tuna, green onion | - | $9.45 |
Flavor Notes | ||||
---|---|---|---|---|
5 🐟 | Yellow Tail Tekka Makki | Yellow tail, green onion | - | $10.45 |
Flavor Notes | ||||
---|---|---|---|---|
6 🐟 | Spicy Tuna | Spicy tuna, cucumber, avocado, sesame, 3 sauces | Spice is from Sriracha | $10.45 |

Flavor Notes | ||||
---|---|---|---|---|
7 🐟 | Spicy Salmon | Spicy salmon, cucumber, avocado, sesame, 3 sauces | Spice is from Sriracha | $10.45 |
Flavor Notes | ||||
---|---|---|---|---|
8 | Crunchy Roll | Crab salad, crab stick, avocado, cucumber, 2 sauces | - | $10.45 |

Flavor Notes | ||||
---|---|---|---|---|
9 🐮 🐟 | Cream Cheese Roll | Choice of salmon, tuna, or crabstick, 2 sauces | - | $15 |
Flavor Notes | ||||
---|---|---|---|---|
10🍤 | Shrimp Tempura | Shrimp, cucumber, avocado, fried onion, 2 sauces | On the blander side | $12.45 |
Flavor Notes | ||||
---|---|---|---|---|
11 Ⓕ | Soft Shell Crab | Fried soft shell crab, crab salad, cucumber, 2 sauces | Neutral taste, refreshing and crunchy | $11.45 |
Flavor Notes | ||||
---|---|---|---|---|
12 🐮 Ⓕ | 911 (7-8 pieces) | Deep fried salmon, crab stick, avocado, ground tuna, asparagus, cream cheese, 2 sauces | Slight spice, sweet | $14.45 |
Flavor Notes | ||||
---|---|---|---|---|
13 🐟 | Dragon | CA Top, avocado, spicy tuna, 2 sauces, green onion | - | $15.45 |
Flavor Notes | ||||
---|---|---|---|---|
14🐮 Ⓕ | Philli | Salmon, cream cheese, cucumber, 2 sauces (Eel & Spicy Mayo) | Sweet, drier than the 911 | $14.45 |

Flavor Notes | ||||
---|---|---|---|---|
15 | Superb Roll | CA Top, baked salmon, 2 sauces, green onion, sesame | Hot (Not spicy), very meaty, little spice | $14.45 |

Flavor Notes | ||||
---|---|---|---|---|
16 | Green Dragon | CA Top, avocado, 2 sauces, sesame | Plain | $14 |
Flavor Notes | ||||
---|---|---|---|---|
17 🐟 | Red Dragon | CA Top, tuna, crab, 2 sauces | Plain | $15.45 |

Flavor Notes | ||||
---|---|---|---|---|
18 🐟 | Yellow Dragon | CA Top, salmon, crab, two sauces | Meaty, slight spice | $15.45 |
Flavor Notes | ||||
---|---|---|---|---|
19 🐟 | Hurricane | Tempura crispy mix, top, tuna, crab, 2 sauces, green onion | - | $15.45 |

Flavor Notes | ||||
---|---|---|---|---|
20 🐟 | Rainbow | CA Top, tuna, salmon, 2 sauces | - | $16.45 |
Flavor Notes | ||||
---|---|---|---|---|
21 🐟 | Hawaiian | CA Top, tuna, salmon, 3 sauces | Salty | $16.45 |

Flavor Notes | ||||
---|---|---|---|---|
22 🐟 | Pink Lady Soy Wrap | Tuna, salmon, avocado, green onion, crab stick, 2 sauces | Sweet, savory | $15.45 |

Superb Chef Special
Flavor Notes | ||||
---|---|---|---|---|
23 🐟 | Hot BSU Hot | Spicy tuna, crab, cucumber, avocado, baked seafood topping, 3 sauces, green onions, tobiko | - | $16.45 |

Flavor Notes | ||||
---|---|---|---|---|
24〰️🍤🐟 | Fire Dragon | 2 shrimp tempura, salmon, spicy tuna, cucumber, BBQ eel, 3 sauces, green onion, sesame | - | $17.45 |
Flavor Notes | ||||
---|---|---|---|---|
25🍤🐟 | New Year | 2 shrimp tempura, asparagus, spicy tuna, green onion, tobiko, sesame, topped with tuna & spicy tuna, 3 sauces | - | $16.45 |
Flavor Notes | ||||
---|---|---|---|---|
26 Ⓕ | Thanksgiving | Fried chicken, snow crab, cucumber, top spicy tuna, fried onion, 2 sauces | - | $16.45 |
Flavor Notes | ||||
---|---|---|---|---|
27 🐮 🐟 | Kamikaze | Cream cheese, crab, spicy tuna, cucumber, top tuna, salmon, avocado, mixed seafood, 3 sauces, green onion, tobiko | - | $18 |

Flavor Notes | ||||
---|---|---|---|---|
28〰️🐟 | Black Dragon | Crab, salmon, avocado, cucumber, top BBQ eel, 3 sauces, green onion | Meaty and sweet. If you want eel, this is the roll | $17.45 |

Flavor Notes | ||||
---|---|---|---|---|
29 Ⓕ🐮 | Yummi | Cream cheese, crab, spicy tuna, asparagus, salmon, deep fried, 3 sauces, green onion, tobiko | Slight spice, more on the bland side | $17.45 |
Flavor Notes | ||||
---|---|---|---|---|
30 Ⓕ🐮 | Deep Sea | Seaweed salad, cream cheese, salmon, spicy tuna, tuna, 3 sauces, green onion, tobiko | Salty, sweet | $17.45 |

Flavor Notes | ||||
---|---|---|---|---|
31🍤🐟 | Halloween | 2 shrimp tempura, spicy tuna, cucumber, top tuna, salmon, crunchy tempura, green onion, tobiko, 3 sauces | Slight spice, more bland than the Sex on the Moon | $17.45 |

Flavor Notes | ||||
---|---|---|---|---|
32 🐮🍤 | Bronco | 2 shrimp tempura, asparagus, cream cheese, top seafood baked, 3 sauces, green onion, tobiko | Zero spice | $17.45 |
Flavor Notes | ||||
---|---|---|---|---|
33🍤🐟 | Sea of Love | Spicy tuna, asparagus, shrimp tempura, top seared tuna, crunchy tempura, tobiko, 3 sauces | Very savory, slight spice but not overpowering | $17.45 |
Flavor Notes | ||||
---|---|---|---|---|
34 🐮🐟 | First Love | Soft shell crab, asparagus, cream cheese, top salmon, tuna, 3 sauces | - | $18.45 |
Flavor Notes | ||||
---|---|---|---|---|
35 🐮 〰️🍤🐟 | Sex on the Moon | BBQ eel, shrimp tempura, avocado, cream cheese, top tuna, seared tuna, tobiko, green onion, sesame, 3 sauces | Sweet and very meaty. | $17.45 |
Flavor Notes | ||||
---|---|---|---|---|
36 | Discontinued | x | x | x |
Flavor Notes | ||||
---|---|---|---|---|
37 Ⓕ🐮🍤🐟 | The Ultimate Roll | Soft shell crab, shrimp tempura, spicy tuna, salmon, tuna, crab salad, cream cheese, cucumber, avocado, roe, 3 sauces | A whole meal. Slight spice, very meaty. Basically a sandwich. | $20.45 |
Flavor Notes | ||||
---|---|---|---|---|
38 | Discontinued | x | x | x |
Flavor Notes | ||||
---|---|---|---|---|
39 🐟〰️ | Dynamite Roll | BBQ eel, spicy tuna, cucumber, crab, top with baked seafood, 3 sauces, green onion, tobiko | - | $17.45 |